Element List | Current Quarter | Similar quarter for previous year | %Change | Previous Quarter | % Change |
---|---|---|---|---|---|
Sales/Revenue | 364,418,913 | 38,846,285 | 838.104 | 721,752,576 | -49.509 |
Gross Profit (Loss) | 86,417,207 | -6,321,359 | – | 212,821,771 | -59.394 |
Operational Profit (Loss) | 86,788,993 | -11,921,617 | – | 205,406,536 | -57.747 |
Net profit (Loss) | 71,244,701 | -18,561,259 | – | 179,556,936 | -60.321 |
Total Comprehensive Income | 71,192,367 | -18,254,653 | – | 179,188,622 | -60.269 |
All figures are in (Actual) Saudi Arabia, Riyals |
Element List | Current Period | Similar period for previous year | %Change |
---|---|---|---|
Total Shareholders Equity (after Deducting Minority Equity) | 923,105,613 | 597,186,153 | 54.575 |
Profit (Loss) per Share | 2.26 | -0.59 | |
All figures are in (Actual) Saudi Arabia, Riyals |
Element List | Amount | Percentage of the capital (%) | |
---|---|---|---|
Profit (Losses) Resulting From The Change In Investment Propertie’s Fair Value | – | – | |
All figures are in (Actual) Saudi Arabia, Riyals |
Element List | Explanation |
---|---|
The reason of the increase (decrease) in the sales/ revenues during the current quarter compared to the same quarter of the last year is | The company recorded a revenue of SAR 364 million for the first quarter of FY24-25 (“1Q-FY 24-25”), compared to a revenue of SAR 39 million in the similar quarter of FY 23-24 (“1Q-FY 23-24”), This is mainly resulting from the increase in both sales volume and average sales prices. |
The reason of the increase (decrease) in the net profit during the current quarter compared to the same quarter of the last year is | The company recorded a profit of SAR 71 million for the first quarter of FY24-25 (“1Q-FY 24-25”), compared to a net loss of SAR 19 million in the similar quarter of FY 23-24 (“1Q-FY 23-24”), This is mainly resulting from the increase in both sales volume and average sales prices. |
The reason of the increase (decrease) in the sales/ revenues during the current quarter compared to the previous one is | The company reported a revenue of SAR 364 million in 1Q-FY24-25, compared to a revenue of SAR 722 million in 4Q-FY23-24, The decrease is mainly resulting from the increase of volumetric sales in the previous quarter in line with scheduled delivery plans. |
The reason of the increase (decrease) in the net profit (loss) during the current quarter compared to the previous one
Share This Post With Others! |