Element List | Current Quarter | Similar quarter for previous year | %Change | Previous Quarter | % Change |
---|---|---|---|---|---|
Sales/Revenue | 385,192,515 | 364,418,913 | 5.7 | 400,369,616 | -3.79 |
Gross Profit (Loss) | 105,259,444 | 86,417,207 | 21.803 | 104,175,336 | 1.04 |
Operational Profit (Loss) | 104,581,273 | 86,788,993 | 20.5 | 97,622,023 | 7.128 |
Net profit (Loss) | 90,267,350 | 71,244,701 | 26.7 | 85,586,024 | 5.469 |
Total Comprehensive Income | 90,610,531 | 71,192,367 | 27.275 | 84,830,554 | 6.813 |
All figures are in (Actual) Saudi Arabia, Riyals |
Element List | Current Period | Similar period for previous year | %Change |
---|---|---|---|
Total Shareholders Equity (after Deducting Minority Equity) | 1,225,057,379 | 923,105,613 | 32.71 |
Profit (Loss) per Share | 2.87 | 2.26 | |
All figures are in (Actual) Saudi Arabia, Riyals |
Element List | Amount | Percentage of the capital (%) | |
---|---|---|---|
Profit (Losses) Resulting From The Change In Investment Propertie’s Fair Value | – | – | |
All figures are in (Actual) Saudi Arabia, Riyals |
Element List | Explanation |
---|---|
The reason of the increase (decrease) in the sales/ revenues during the current quarter compared to the same quarter of the last year is | The company recorded a revenue of SAR 385 million for the first quarter of FY25-26 (“1Q-FY 25-26”), compared to a revenue of SAR 364 million in the similar quarter of FY 24-25 (“1Q-FY 24-25”), as a result of upwards change in sales volume. |
The reason of the increase (decrease) in the net profit during the current quarter compared to the same quarter of the last year is | The company recorded a profit of SAR 90 million for the first quarter of FY25-26 (“1Q-FY 25-26”), compared to a net profit of SAR 71 million in the similar quarter of FY 24-25(“1Q-FY 24-25”), as a result of upwards change in sales volume as well as the decrease in cost of production per Ton. |
The reason of the increase (decrease) in the sales/ revenues during the current quarter compared to the previous one is | The company reported a revenue of SAR 385 million in 1Q-FY25-26, compared to a revenue of SAR 400 million in 4Q-FY24-25, The decrease is mainly resulting from the increase of volumetric sales in the previous quarter in line with scheduled delivery plans. |
The reason of the increase (decrease) in the net profit (loss) during the current quarter compared to the previous one is |
Element List | Explanation |
---|---|
Appointment Type | Delegation |
Name of the Appointed Person | Dr. Mohammed Saleh Ali Darweesh |
Date of Board Resolution | 2025-07-24 Corresponding to 1447-01-29 |
Date Work Commencement | 2025-07-24 Corresponding to 1447-01-29 |
Brief Resume | Dr. Mohammed Saleh Ali Darweesh He currently serves as the Chief Financial Officer (CFO) of the Company and Secretary of the Board of Directors since 2021 to date. He has extensive experience in the financial field spanning over 25 years, during which he held several leadership positions in both public and private companies at local and regional levels.He holds a Ph.D. in Finance from United States (2015), a Certified Public Accountant (CPA) license from the State of California, USA (2003), in addition to a Postgraduate Diploma in Cost Accounting (1995). |